Riley Anderson
- WR
- San Jose
gp
11
yds
351
yds/g
31.9
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 30 | 18 |
| Yards | 351 | 177 |
| Yards per game | 31.9 | 29.5 |
| Yards per catch | 11.7 | 9.8 |
| Touchdowns | 3 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | 1 | 0 |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 21 | Siskiyous | W, 40-27 | 6 | 54 | 9.0 | 19 | 0 | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | 2 | 12 | 6.0 | 9 | 0 | 1 | 0 |
| Oct 12 | Monterey Peninsula | L, 23-10 | 4 | 60 | 15.0 | 48 | 1 | - | - |
| Oct 19 | at Chabot | W, 34-22 | 4 | 63 | 15.8 | 33 | 0 | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | 4 | 28 | 7.0 | 11 | 1 | - | - |
| Nov 9 | Gavilan | W, 32-3 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 16 | at Hartnell | W, 56-14 | 1 | 16 | 16.0 | 0 | 0 | - | - |
| Nov 23 | Merced | W, 47-14 | 6 | 56 | 9.3 | 18 | 0 | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | 1 | 43 | 43.0 | 43 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | 0 |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | 0 |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | 0 |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | 0 |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | 0 |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | 0 |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | 0 |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | 0 |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | 0 |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | 0 |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | - | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | 1 | - | 14 | - | - | 14 |
| Sep 21 | Siskiyous | W, 40-27 | 1 | - | 54 | - | - | 54 |
| Sep 28 | at Redwoods | L, 30-21 | 1 | - | - | - | - | 0 |
| Oct 5 | at Cabrillo | W, 32-13 | 1 | - | 12 | - | - | 12 |
| Oct 12 | Monterey Peninsula | L, 23-10 | 1 | - | 60 | - | - | 60 |
| Oct 19 | at Chabot | W, 34-22 | 1 | - | 63 | - | - | 63 |
| Oct 26 | at West Hills Coalinga | W, 50-48 | 1 | - | 28 | - | - | 28 |
| Nov 9 | Gavilan | W, 32-3 | 1 | - | 5 | - | - | 5 |
| Nov 16 | at Hartnell | W, 56-14 | 1 | - | 16 | - | - | 16 |
| Nov 23 | Merced | W, 47-14 | 1 | - | 56 | - | - | 56 |
| Dec 7 | at Siskiyous | W, 59-27 | 1 | - | 43 | - | - | 43 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Siskiyous | W, 40-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Redwoods | L, 30-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Cabrillo | W, 32-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Chabot | W, 34-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Gavilan | W, 32-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Hartnell | W, 56-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | Merced | W, 47-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 7 | at Siskiyous | W, 59-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | 1 | 0 |
| Conference | 6 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | 1 | 0 |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | 1 | 0 |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 2.7 | 351 | 31.9 | 11.7 | 3 | 48 |
| Conference | 6 | 18 | 3.0 | 177 | 29.5 | 9.8 | 2 | 48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 3.6 | 189 | 37.8 | 10.5 | 1 | 48 |
| Away | 6 | 12 | 2.0 | 162 | 27.0 | 13.5 | 2 | 43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 26 | 2.9 | 291 | 32.3 | 11.2 | 2 | 43 |
| Losses | 2 | 4 | 2.0 | 60 | 30.0 | 15.0 | 1 | 48 |
| September | 3 | 7 | 2.3 | 68 | 22.7 | 9.7 | 0 | 19 |
| October | 4 | 14 | 3.5 | 163 | 40.8 | 11.6 | 2 | 48 |
| November | 3 | 8 | 2.7 | 77 | 25.7 | 9.6 | 0 | 18 |
| December | 1 | 1 | 1.0 | 43 | 43.0 | 43.0 | 1 | 43 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | - | 351 | - | - | 351 | 31.9 |
| Conference | 6 | - | 177 | - | - | 177 | 29.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 189 | - | - | 189 | 37.8 |
| Away | 6 | - | 162 | - | - | 162 | 27.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 9 | - | 291 | - | - | 291 | 32.3 |
| Losses | 2 | - | 60 | - | - | 60 | 30.0 |
| September | 3 | - | 68 | - | - | 68 | 22.7 |
| October | 4 | - | 163 | - | - | 163 | 40.8 |
| November | 3 | - | 77 | - | - | 77 | 25.7 |
| December | 1 | - | 43 | - | - | 43 | 43.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| December | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
