Ciara Donahoe

10 Ciara Donahoe
Ciara Donahoe
  • Birth Date:
    10/28
  • Height:
    5'4
  • Hometown:
    San José, CA
  • Position:
    OF
  • Year:
    So
  • Bats/Throws:
    R/R
  • High School:
    Presentation High School
  • gp
    37
  • avg
    .247
  • hr
    -
  • rbi
    10
  • r
    10
  • sb
    8
Player statistics
  Overall Conference
Games 37 14
Plate appearances 95 43
At Bats 85 39
Runs 10 7
Hits 21 11
Doubles 3 1
Triples 1 1
Home Runs - -
Runs Batted In 10 8
Total bases 26 14
Walks 4 1
Hit by pitch 3 2
Strikeouts 17 5
Sacrifice Flies 1 1
Sacrifice Hits 2 -
Hit into double play 2 2
Stolen Bases 8 5
Caught Stealing 1 -
Batting Average .247 .282
On Base Percentage .301 .326
Slugging Percentage .306 .359
Recent results
Recent Games
Date Opponent Result
Apr 4 American River L, 11-3
Apr 7 at Cabrillo L, 8-2
Apr 9 San Mateo L, 10-0
Apr 14 at Hartnell L, 8-3
Apr 16 Chabot W, 11-10
Apr 22 West Valley L, 11-0
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Cabrillo L, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jan 30 Taft W, 9-8 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jan 30 Taft T, 4-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Jan 31 Reedley W, 8-1 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Jan 31 Reedley W, 9-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 6 Mendocino - - - - - - - - - - - - - - - - - - - - -
Feb 6 Mendocino - - - - - - - - - - - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 7 at Sierra L, 12-0 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Feb 12 Cosumnes River L, 8-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 12 Cosumnes River W, 10-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 20 Lassen L, 6-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 20 Lassen L, 11-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 21 Siskiyous L, 3-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 21 Siskiyous W, 4-3 1 4 1 1 - - - - 0 2 .250 .250 .250 - - 1 - 1 1 1.00 5
Feb 25 at Santa Rosa L, 9-1 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - 1 - - 3
Feb 25 at Santa Rosa L, 8-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Feb 27 Porterville W, 6-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 27 Porterville W, 7-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 5 Ohlone W, 13-1 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 7 at Merced L, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Mar 7 at Merced L, 6-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 10 at Monterey Peninsula L, 12-10 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 12 Cabrillo L, 9-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 13 Feather River L, 7-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 13 Feather River L, 6-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 17 at San Mateo L, 14-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 19 Hartnell W, 8-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - 1 - - - 2 - 3
Mar 23 at San Joaquin Delta - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 1 2 1 2 1 1 - - 1 - .500 .750 1.000 1 - - - - - - 4
Mar 26 at West Valley L, 5-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - 1 2 - - 3
Mar 31 at Ohlone W, 13-0 1 3 1 0 - - 1 - 1 1 .333 .333 1.000 - - - - - 1 - 3
Apr 2 Monterey Peninsula W, 9-1 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Apr 4 American River L, 7-3 1 2 1 0 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Apr 4 American River L, 11-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 7 at Cabrillo L, 8-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 9 San Mateo L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - 1 1 - - 2
Apr 14 at Hartnell L, 8-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 16 Chabot W, 11-10 1 4 0 2 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Apr 22 West Valley L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 23 Cabrillo L, 4-2 1 0 0 - -
Jan 30 Taft W, 9-8 1 0 0 - -
Jan 30 Taft T, 4-4 1 0 0 - -
Jan 31 Reedley W, 8-1 1 1 1 1 -
Jan 31 Reedley W, 9-1 1 0 0 - -
Feb 6 Mendocino - - - - -
Feb 6 Mendocino - - - - -
Feb 7 at Sierra L, 8-7 1 0 0 - -
Feb 7 at Sierra L, 12-0 1 0 0 - 1
Feb 12 Cosumnes River L, 8-3 1 0 0 - -
Feb 12 Cosumnes River W, 10-1 1 0 0 - -
Feb 20 Lassen L, 6-1 1 0 0 - -
Feb 20 Lassen L, 11-4 1 0 0 - -
Feb 21 Siskiyous L, 3-2 1 0 1 - -
Feb 21 Siskiyous W, 4-3 1 0 1 - -
Feb 25 at Santa Rosa L, 9-1 1 0 0 - -
Feb 25 at Santa Rosa L, 8-5 1 0 0 - -
Feb 27 Porterville W, 6-3 1 1 3 1 -
Feb 27 Porterville W, 7-6 1 0 1 - -
Mar 5 Ohlone W, 13-1 1 1 1 1 -
Mar 7 at Merced L, 5-2 1 1 1 1 -
Mar 7 at Merced L, 6-2 1 0 1 - -
Mar 10 at Monterey Peninsula L, 12-10 1 0 2 - -
Mar 12 Cabrillo L, 9-5 1 0 1 1 -
Mar 13 Feather River L, 7-3 1 0 1 - -
Mar 13 Feather River L, 6-4 1 0 0 - -
Mar 17 at San Mateo L, 14-1 1 0 0 - -
Mar 19 Hartnell W, 8-3 1 0 0 - -
Mar 23 at San Joaquin Delta - - - - -
Mar 24 at Chabot W, 11-5 1 3 2 3 -
Mar 26 at West Valley L, 5-2 1 0 0 - -
Mar 31 at Ohlone W, 13-0 1 1 3 - -
Apr 2 Monterey Peninsula W, 9-1 1 1 3 - -
Apr 4 American River L, 7-3 1 0 2 - -
Apr 4 American River L, 11-3 1 0 0 - -
Apr 7 at Cabrillo L, 8-2 1 0 1 - -
Apr 9 San Mateo L, 10-0 1 0 1 - -
Apr 14 at Hartnell L, 8-3 1 0 0 - -
Apr 16 Chabot W, 11-10 1 1 0 - -
Apr 22 West Valley L, 11-0 1 0 0 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 Cabrillo L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Taft W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Taft T, 4-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Reedley W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Reedley W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Mendocino - - - - - - - - - - - -
Feb 6 Mendocino - - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Sierra L, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Cosumnes River L, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Cosumnes River W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Lassen L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Lassen L, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Siskiyous L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Siskiyous W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Santa Rosa L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Santa Rosa L, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Porterville W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Porterville W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Ohlone W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Merced L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Merced L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Monterey Peninsula L, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Cabrillo L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Feather River L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Feather River L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at San Mateo L, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Hartnell W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at San Joaquin Delta - - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at West Valley L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Ohlone W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Monterey Peninsula W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 American River L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 American River L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Cabrillo L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 San Mateo L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Hartnell L, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Chabot W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 West Valley L, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Cabrillo L, 4-2 1 2 2 0 0 - 1.000 - - - - -
Jan 30 Taft W, 9-8 1 1 1 0 0 - 1.000 - - - - -
Jan 30 Taft T, 4-4 1 1 1 0 0 - 1.000 - - - - -
Jan 31 Reedley W, 8-1 1 1 1 0 0 - 1.000 - - - - -
Jan 31 Reedley W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Feb 6 Mendocino - - - - - - - - - - - -
Feb 6 Mendocino - - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 1 2 1 0 1 - .500 - - - - -
Feb 7 at Sierra L, 12-0 1 0 0 0 0 - - - - - - -
Feb 12 Cosumnes River L, 8-3 1 3 3 0 0 - 1.000 - - - - -
Feb 12 Cosumnes River W, 10-1 1 3 2 1 0 - 1.000 - - - - -
Feb 20 Lassen L, 6-1 1 0 0 0 0 - - - - - - -
Feb 20 Lassen L, 11-4 1 3 3 0 0 - 1.000 - - - - -
Feb 21 Siskiyous L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 21 Siskiyous W, 4-3 1 4 3 1 0 - 1.000 - - - - -
Feb 25 at Santa Rosa L, 9-1 1 3 3 0 0 - 1.000 - - - - -
Feb 25 at Santa Rosa L, 8-5 1 3 3 0 0 - 1.000 - - - - -
Feb 27 Porterville W, 6-3 1 2 2 0 0 - 1.000 - - - - -
Feb 27 Porterville W, 7-6 1 2 1 0 1 - .500 - - - - -
Mar 5 Ohlone W, 13-1 1 2 2 0 0 - 1.000 - - - - -
Mar 7 at Merced L, 5-2 1 3 3 0 0 - 1.000 - - - - -
Mar 7 at Merced L, 6-2 1 4 4 0 0 - 1.000 - - - - -
Mar 10 at Monterey Peninsula L, 12-10 1 0 0 0 0 - - - - - - -
Mar 12 Cabrillo L, 9-5 1 2 2 0 0 - 1.000 - - - - -
Mar 13 Feather River L, 7-3 1 4 4 0 0 - 1.000 - - - - -
Mar 13 Feather River L, 6-4 1 2 2 0 0 - 1.000 - - - - -
Mar 17 at San Mateo L, 14-1 1 1 1 0 0 - 1.000 - - - - -
Mar 19 Hartnell W, 8-3 1 3 2 0 1 - .667 - - - - -
Mar 23 at San Joaquin Delta - - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 1 4 3 0 1 - .750 - - - - -
Mar 26 at West Valley L, 5-2 1 3 3 0 0 - 1.000 - - - - -
Mar 31 at Ohlone W, 13-0 1 1 1 0 0 - 1.000 - - - - -
Apr 2 Monterey Peninsula W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Apr 4 American River L, 7-3 1 1 1 0 0 - 1.000 - - - - -
Apr 4 American River L, 11-3 1 2 2 0 0 - 1.000 - - - - -
Apr 7 at Cabrillo L, 8-2 1 4 4 0 0 - 1.000 - - - - -
Apr 9 San Mateo L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Hartnell L, 8-3 1 1 1 0 0 - 1.000 - - - - -
Apr 16 Chabot W, 11-10 1 0 0 0 0 - - - - - - -
Apr 22 West Valley L, 11-0 1 2 2 0 0 - 1.000 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 28 47 11 5 7 3 - - 3 10 .234 .327 .298 - 1 1 - 11 14 0.79 56
2025-26 37 85 21 10 4 3 1 - 4 17 .247 .301 .306 3 1 2 2 21 23 0.91 95
Total 65 132 32 15 11 6 1 - 7 27 .242 .311 .303 3 2 3 2 32 37 0.86 151
Career Stats - Base Running
Statistic gp r tb sb cs
2024-25 28 14 14 3 -
2025-26 37 10 26 8 1
Total 65 24 40 11 1
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 28 14 12 0 2 - .857 - - - - -
2025-26 37 76 70 2 4 - .947 - - - - -
Total 65 90 82 2 6 - .933 - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 37 85 21 10 4 3 1 - 4 17 .247 .301 .306 3 1 2 2 21 23 0.91 95
Conference 14 39 11 8 1 1 1 - 2 5 .282 .326 .359 2 1 - 2 9 10 0.90 43
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 24 55 14 6 2 2 - - 2 14 .255 .276 .291 - 1 1 1 10 17 0.59 59
Away 13 30 7 4 2 1 1 - 2 3 .233 .343 .333 3 - 1 1 11 6 1.83 36
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
Result
Wins 13 34 11 8 2 2 1 - 3 10 .324 .368 .441 1 1 1 - 4 9 0.44 39
Losses 23 49 10 2 2 1 - - 1 6 .204 .264 .224 2 - 1 2 17 13 1.31 54
Month
January 5 7 1 0 1 - - - 0 5 .143 .250 .143 - - - - - 1 - 8
February 12 22 5 1 1 1 - - 1 5 .227 .292 .273 1 - 2 - 7 7 1.00 26
March 12 34 9 6 1 1 1 - 2 4 .265 .316 .353 2 1 - 1 8 9 0.89 38
April 8 22 6 3 1 1 - - 1 3 .273 .304 .318 - - - 1 6 6 1.00 23
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 37 10 26 8 1
Conference 14 7 14 5 -
Exhibition - - 0 - -
Location
Home 24 5 16 4 -
Away 13 5 10 4 1
Neutral - - 0 - -
Result
Wins 13 9 15 6 -
Losses 23 1 11 2 1
Month
January 5 1 1 1 -
February 12 1 6 1 1
March 12 6 12 6 -
April 8 2 7 - -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 37 76 70 2 4 - .947 - - - - -
Conference 14 26 24 0 2 - .923 - - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 24 47 43 2 2 - .957 - - - - -
Away 13 29 27 0 2 - .931 - - - - -
Neutral - 0 - - - - - - - - - -
Result
Wins 13 25 20 2 3 - .880 - - - - -
Losses 23 50 49 0 1 - .980 - - - - -
Month
January 5 6 6 0 0 - 1.000 - - - - -
February 12 28 24 2 2 - .929 - - - - -
March 12 29 27 0 2 - .931 - - - - -
April 8 13 13 0 0 - 1.000 - - - - -
News mentions
Photos
Taft vs. San Jose

1/30/2026 1:00 PM PST

Taft vs. San Jose

1/30/2026 1:00 PM PST

Cosumnes River vs. San Jose

2/12/2026 12:30 PM PST

Cosumnes River vs. San Jose

2/12/2026 12:30 PM PST

Cosumnes River vs. San Jose

2/12/2026 12:30 PM PST