Official Volleyball Box Score
West Valley at San Jose
10/9/2024 at 6:30 PM
@ San Jose
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 31 | -.065 |
| 2 | 5 | 7 | 25 | -.080 |
| 3 | 7 | 5 | 25 | .080 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Jess Watanabe * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyra Bito | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sianalai Tautolo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julia LaPierre | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Elise Peacock * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Francesca Zanotti * | 3 | 5 | 0 | 11 | .455 | 26 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Lavelua Stepp * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Anahita Miahnahri | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 13 | 87 | .172 | 27 | 10 | 12 | 1 | 49 | 4 | 2 | 0 | 0 | 43.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 3 | 9 | 7 | 23 | .087 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Ellen Caricungan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christine Lam | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaliyah Mendoza * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jaida Centeno | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christina Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Krystal-Noelani Inoue * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savonah Davis * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Angellee Migrino * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elena Young * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 23 | 81 | -.025 | 20 | 2 | 9 | 10 | 37 | 0 | 0 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
