Shylin Simmons
4

Shylin Simmons

m
26
k/s
1.98
h %
-.001
a/s
0.16
b/s
0.07
sa/s
0.39
d/s
3.49
Player Stats
  Overall Conference
Matches 26 10
Sets 83 36
Kills 164 67
Kills per set 1.98 1.86
Errors 165 61
Total Attacks 757 307
Total Attacks per set 9.12 8.53
Hitting Percentage -.001 .020
Assists 13 7
Assists per set 0.16 0.19
Service Total Attempts 0 0
Service Aces 32 18
Service Errors 34 20
Service Aces per set 0.39 0.50
Receptions 413 179
Reception Errors 40 15
Digs 290 153
Digs per set 3.49 4.25
Block Solo 2 1
Block Assist 4 0
Block Total 6 1
Blocks per set 0.07 0.03
Block Errors 0 0
Ball Handling Errors 2 1
Points 200.0 86.0
Points per set 2.4 2.4
Matches started 26 10
Recent Results
Date Opponent Result
Oct 29 Skyline L, 3-0
Oct 31 at San Mateo L, 3-0
Nov 5 West Valley L, 3-0
Nov 7 at Ohlone L, 3-0
Nov 12 at San Francisco W, 3-2
Nov 14 at Skyline L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Redwoods L, 3-0 1 3 8 5 29 .103 0 10.5
Aug 22 at Santa Rosa L, 3-0 1 3 9 9 38 .000 0 9.0
Aug 27 Cabrillo L, 3-0 1 3 2 6 14 -.286 0 2.0
Aug 27 Siskiyous L, 3-0 1 3 5 14 31 -.290 0 6.0
Aug 29 vs. Butte L, 3-0 1 3 3 3 20 .000 0 5.0
Aug 29 vs. Sacramento City L, 3-0 1 3 6 3 28 .107 2 7.0
Sep 3 at Reedley L, 3-0 1 3 5 6 30 -.033 0 6.5
Sep 5 at Las Positas L, 3-0 1 3 5 3 22 .091 1 5.0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 - 0 0.0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 - 0 0.0
Sep 17 vs. Sequoias L, 3-0 1 3 5 8 25 -.120 1 6.0
Sep 17 vs. Clovis L, 3-0 1 3 7 4 31 .097 0 8.0
Sep 19 at Marin L, 3-2 1 5 16 13 56 .054 1 20.0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 8 9 38 -.026 0 9.0
Oct 1 Gavilan L, 3-1 1 4 13 18 69 -.072 0 14.0
Oct 8 De Anza L, 3-0 1 3 5 3 19 .105 1 6.0
Oct 15 San Mateo L, 3-0 1 3 5 3 15 .133 1 5.0
Oct 17 at West Valley L, 3-0 1 3 5 4 21 .048 0 8.0
Oct 22 Ohlone L, 3-0 1 3 4 7 29 -.103 0 5.0
Oct 24 San Francisco L, 3-2 1 5 5 6 23 -.043 0 5.0
Oct 29 Skyline L, 3-0 1 3 8 3 27 .185 0 9.0
Oct 31 at San Mateo L, 3-0 1 3 3 3 22 .000 1 4.0
Nov 5 West Valley L, 3-0 1 3 4 5 24 -.042 1 4.0
Nov 7 at Ohlone L, 3-0 1 3 7 5 27 .074 0 7.0
Nov 12 at San Francisco W, 3-2 1 5 15 15 68 .000 2 19.0
Nov 14 at Skyline L, 3-2 1 5 11 10 51 .020 2 20.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Redwoods L, 3-0 1 3 8 0 3 0 3 0
Aug 22 at Santa Rosa L, 3-0 1 3 14 0 0 0 0 0
Aug 27 Cabrillo L, 3-0 1 3 13 0 0 0 0 0
Aug 27 Siskiyous L, 3-0 1 3 7 0 0 0 0 0
Aug 29 vs. Butte L, 3-0 1 3 17 1 0 0 1 0
Aug 29 vs. Sacramento City L, 3-0 1 3 12 0 0 0 0 0
Sep 3 at Reedley L, 3-0 1 3 11 0 1 0 1 0
Sep 5 at Las Positas L, 3-0 1 3 5 0 0 0 0 0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 2 0 0 0 0 0
Sep 17 vs. Clovis L, 3-0 1 3 6 0 0 0 0 1
Sep 19 at Marin L, 3-2 1 5 18 0 0 0 0 0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 9 0 0 0 0 0
Oct 1 Gavilan L, 3-1 1 4 11 0 0 0 0 0
Oct 8 De Anza L, 3-0 1 3 4 0 0 0 0 0
Oct 15 San Mateo L, 3-0 1 3 5 0 0 0 0 0
Oct 17 at West Valley L, 3-0 1 3 4 0 0 0 0 0
Oct 22 Ohlone L, 3-0 1 3 14 0 0 0 0 0
Oct 24 San Francisco L, 3-2 1 5 21 0 0 0 0 0
Oct 29 Skyline L, 3-0 1 3 16 0 0 0 0 1
Oct 31 at San Mateo L, 3-0 1 3 9 1 0 0 1 0
Nov 5 West Valley L, 3-0 1 3 14 0 0 0 0 0
Nov 7 at Ohlone L, 3-0 1 3 4 0 0 0 0 0
Nov 12 at San Francisco W, 3-2 1 5 25 0 0 0 0 0
Nov 14 at Skyline L, 3-2 1 5 41 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Redwoods L, 3-0 1 3 0 1 1 14 1
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 2 13 0
Aug 27 Cabrillo L, 3-0 1 3 0 0 2 16 6
Aug 27 Siskiyous L, 3-0 1 3 0 1 0 11 1
Aug 29 vs. Butte L, 3-0 1 3 0 1 0 12 2
Aug 29 vs. Sacramento City L, 3-0 1 3 0 1 1 19 3
Sep 3 at Reedley L, 3-0 1 3 0 1 1 11 0
Sep 5 at Las Positas L, 3-0 1 3 0 0 1 17 1
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 0 1 0 16 4
Sep 17 vs. Clovis L, 3-0 1 3 0 1 0 17 1
Sep 19 at Marin L, 3-2 1 5 0 4 1 33 4
Sep 25 Lemoore L, 3-0 - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 0 1 1 15 0
Oct 1 Gavilan L, 3-1 1 4 0 1 3 23 0
Oct 8 De Anza L, 3-0 1 3 0 1 1 17 2
Oct 15 San Mateo L, 3-0 1 3 0 0 3 32 4
Oct 17 at West Valley L, 3-0 1 3 0 3 2 12 2
Oct 22 Ohlone L, 3-0 1 3 0 1 1 17 2
Oct 24 San Francisco L, 3-2 1 5 0 0 2 20 0
Oct 29 Skyline L, 3-0 1 3 0 1 2 21 2
Oct 31 at San Mateo L, 3-0 1 3 0 0 1 12 2
Nov 5 West Valley L, 3-0 1 3 0 0 0 11 0
Nov 7 at Ohlone L, 3-0 1 3 0 0 2 21 1
Nov 12 at San Francisco W, 3-2 1 5 0 4 2 18 2
Nov 14 at Skyline L, 3-2 1 5 0 9 5 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 83 164 1.98 165 757 9.12 -.001 13 0.16 200.0 2.4
Total 26 83 164 1.98 165 757 9.12 -.001 13 0.16 200.0 2.4
  m s digs d/s bs ba tot b/s
2025-26 26 83 290 3.49 2 4 6 0.07
Total 26 83 290 3.49 2 4 6 0.07
  m s ta sa sa/s se r re
2025-26 26 83 0 32 0.39 34 413 40
Total 26 83 0 32 0.39 34 413 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 164 1.98 165 757 9.12 -.001 13 0.16 200.0 2.4
Conference 10 36 67 1.86 61 307 8.53 .020 7 0.19 86.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 33 59 1.79 74 289 8.76 -.052 3 0.09 65.0 2.0
Away 10 34 76 2.24 68 335 9.85 .024 7 0.21 98.5 2.9
Neutral 6 16 29 1.81 23 133 8.31 .045 3 0.19 36.5 2.3
                         
Wins 1 5 15 3.00 15 68 13.60 .000 2 0.40 19.0 3.8
Losses 25 78 149 1.91 150 689 8.83 -.001 11 0.14 181.0 2.3
                         
August 6 18 33 1.83 40 160 8.89 -.044 2 0.11 39.5 2.2
September 8 22 46 2.09 43 202 9.18 .015 3 0.14 54.5 2.5
October 8 27 48 1.78 47 225 8.33 .004 3 0.11 56.0 2.1
November 4 16 37 2.31 35 170 10.63 .012 5 0.31 50.0 3.1
  m s digs d/s bs ba tot b/s
Total 26 83 290 3.49 2 4 6 0.07
Conference 10 36 153 4.25 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 10 33 114 3.45 0 0 0 0.00
Away 10 34 131 3.85 1 1 2 0.06
Neutral 6 16 45 2.81 1 3 4 0.25
                 
Wins 1 5 25 5.00 0 0 0 0.00
Losses 25 78 265 3.40 2 4 6 0.08
                 
August 6 18 71 3.94 1 3 4 0.22
September 8 22 51 2.32 0 1 1 0.05
October 8 27 84 3.11 1 0 1 0.04
November 4 16 84 5.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 0 32 0.39 34 413 40
Conference 10 36 0 18 0.50 20 179 15
Exhibition - - - - - - - -
                 
Home 10 33 0 6 0.18 15 183 17
Away 10 34 0 21 0.62 17 152 12
Neutral 6 16 0 5 0.31 2 78 11
                 
Wins 1 5 0 4 0.80 2 18 2
Losses 25 78 0 28 0.36 32 395 38
                 
August 6 18 0 4 0.22 6 85 13
September 8 22 0 8 0.36 4 109 10
October 8 27 0 7 0.26 15 154 14
November 4 16 0 13 0.81 9 65 3