Official Volleyball Box Score
West Valley at San Jose
11/5/2025 at 6:30 PM
@ SJCC
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 7 | 5 | 34 | .059 |
| 3 | 8 | 7 | 27 | .037 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Long * | 3 | 6 | 2 | 18 | .222 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kyra Bito | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ava Aviles * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Emmy Juarez * | 3 | 8 | 0 | 14 | .571 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Isabella Oraboni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kianna Liggs * | 3 | 13 | 3 | 27 | .370 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20.0 |
| 12 | Sydney Scott * | 3 | 1 | 1 | 5 | .000 | 30 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sianna Tautolo * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 7 | 75 | .360 | 32 | 18 | 7 | 1 | 40 | 2 | 0 | 0 | 0 | 54.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Anne Masangcay * | 3 | 2 | 1 | 5 | .200 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shylin Simmons * | 3 | 4 | 5 | 24 | -.042 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jaida Centeno * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ashley Hafely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendra Valencia * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Jasleen Tomasetti * | 3 | 8 | 6 | 28 | .071 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Naima Easter * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 82 | .037 | 20 | 1 | 3 | 17 | 36 | 1 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
