Shelby Apostolo
7 Shelby Apostolo
-
- Hometown:
- Cupertino, CA
-
- Position:
- UTL
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Cupertino High School
-
- gp
- 29
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 12
-
- r
- 12
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 9 |
| Plate appearances | 73 | 17 |
| At Bats | 64 | 17 |
| Runs | 12 | 3 |
| Hits | 16 | 4 |
| Doubles | 4 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 2 |
| Total bases | 23 | 5 |
| Walks | 6 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .250 | .235 |
| On Base Percentage | .319 | .235 |
| Slugging Percentage | .359 | .294 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 30 | Taft | W, 9-8 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 30 | Taft | T, 4-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 31 | Reedley | W, 8-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | Reedley | W, 9-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | Lassen | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | Lassen | L, 11-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 27 | Porterville | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 27 | Porterville | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | Ohlone | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Merced | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Merced | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | Feather River | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 19 | Hartnell | W, 8-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 26 | at West Valley | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | American River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 7 | at Cabrillo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Mateo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hartnell | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 1 | 0 | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 0 | 0 | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 1 | 2 | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 2 | 1 | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 1 | 3 | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 2 | 6 | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Merced | L, 5-2 | - | - | - | - | - |
| Mar 7 | at Merced | L, 6-2 | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 9-5 | - | - | - | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 0 | 2 | - | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 1 | 1 | 1 | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 | American River | L, 7-3 | - | - | - | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | - | - | - | - | - |
| Apr 9 | San Mateo | L, 10-0 | - | - | - | - | - |
| Apr 14 | at Hartnell | L, 8-3 | - | - | - | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 1 | 1 | 1 | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Merced | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Merced | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | American River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Mateo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hartnell | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Merced | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Merced | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | American River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Mateo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hartnell | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 64 | 16 | 12 | 6 | 4 | - | 1 | 5 | 7 | .250 | .319 | .359 | 1 | 1 | 1 | - | 20 | 19 | 1.05 | 73 |
| Total | 29 | 64 | 16 | 12 | 6 | 4 | - | 1 | 5 | 7 | .250 | .319 | .359 | 1 | 1 | 1 | - | 20 | 19 | 1.05 | 73 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 29 | 12 | 23 | 2 | - |
| Total | 29 | 12 | 23 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 44 | 38 | 5 | 1 | 3 | .977 | - | 10 | 2 | .167 | - |
| Total | 29 | 44 | 38 | 5 | 1 | 3 | .977 | - | 10 | 2 | .167 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 64 | 16 | 12 | 6 | 4 | - | 1 | 5 | 7 | .250 | .319 | .359 | 1 | 1 | 1 | - | 20 | 19 | 1.05 | 73 |
| Conference | 9 | 17 | 4 | 2 | - | 1 | - | - | 1 | 2 | .235 | .235 | .294 | - | - | - | - | 7 | 4 | 1.75 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 44 | 12 | 8 | 6 | 2 | - | 1 | 3 | 6 | .273 | .365 | .386 | 1 | 1 | - | - | 12 | 13 | 0.92 | 52 |
| Away | 8 | 20 | 4 | 4 | - | 2 | - | - | 2 | 1 | .200 | .200 | .300 | - | - | 1 | - | 8 | 6 | 1.33 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 28 | 11 | 7 | 5 | 1 | - | 1 | 2 | 4 | .393 | .485 | .536 | - | - | - | - | 10 | 3 | 3.33 | 33 |
| Losses | 15 | 35 | 5 | 5 | 1 | 3 | - | - | 3 | 3 | .143 | .184 | .229 | 1 | 1 | 1 | - | 10 | 15 | 0.67 | 39 |
| Month | |||||||||||||||||||||
| January | 5 | 6 | 3 | 1 | 4 | - | - | - | 0 | - | .500 | .700 | .500 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| February | 12 | 34 | 8 | 9 | 1 | 2 | - | 1 | 3 | 5 | .235 | .250 | .382 | - | 1 | 1 | - | 10 | 10 | 1.00 | 37 |
| March | 8 | 20 | 4 | 2 | 1 | 2 | - | - | 2 | 1 | .200 | .238 | .300 | - | - | - | - | 7 | 7 | 1.00 | 21 |
| April | 4 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 12 | 23 | 2 | - |
| Conference | 9 | 3 | 5 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 10 | 17 | 1 | - |
| Away | 8 | 2 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 10 | 15 | 2 | - |
| Losses | 15 | 2 | 8 | - | - |
| Month | |||||
| January | 5 | 4 | 3 | - | - |
| February | 12 | 4 | 13 | - | - |
| March | 8 | 3 | 6 | 1 | - |
| April | 4 | 1 | 1 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 44 | 38 | 5 | 1 | 3 | .977 | - | 10 | 2 | .167 | - |
| Conference | 9 | 17 | 15 | 2 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 21 | 27 | 23 | 3 | 1 | 3 | .963 | - | 4 | - | - | - |
| Away | 8 | 17 | 15 | 2 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 14 | 12 | 2 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Losses | 15 | 30 | 26 | 3 | 1 | 3 | .967 | - | 3 | 1 | .250 | - |
