Angelina Castro
1 Angelina Castro
-
- Birth Date:
- 8/16
-
- Height:
- 5'3
-
- Hometown:
- San José, CA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Silver Creek High School
-
- gp
- 31
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 15
-
- r
- 8
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Plate appearances | 87 | 38 |
| At Bats | 76 | 32 |
| Runs | 8 | 6 |
| Hits | 19 | 8 |
| Doubles | 6 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 7 |
| Total bases | 32 | 14 |
| Walks | 8 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .250 | .250 |
| On Base Percentage | .318 | .306 |
| Slugging Percentage | .421 | .438 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | Taft | W, 9-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | Taft | T, 4-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Reedley | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jan 31 | Reedley | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Cosumnes River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 20 | Lassen | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | Porterville | W, 7-6 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | Ohlone | W, 13-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Merced | L, 5-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | at Merced | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 13 | Feather River | L, 7-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Feather River | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Hartnell | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 26 | at West Valley | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | American River | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | American River | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | San Mateo | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Chabot | W, 11-10 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 22 | West Valley | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 1 | 2 | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 0 | 1 | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 1 | 2 | 1 | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | - | - | - | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | - | - | - | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Siskiyous | L, 3-2 | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 4-3 | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | - | - | - | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 0 | 5 | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 1 | 0 | - | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 0 | 3 | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 2 | 1 | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 0 | 1 | 1 | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 1 | 2 | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 0 | 3 | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 4 | American River | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 0 | 1 | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | American River | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 14 | 5 | 1 | 2 | - | - | - | 0 | 3 | .357 | .500 | .357 | 2 | - | 2 | - | 4 | 4 | 1.00 | 20 |
| 2025-26 | 31 | 76 | 19 | 15 | 8 | 6 | 2 | 1 | 9 | 12 | .250 | .318 | .421 | - | 1 | 2 | - | 20 | 23 | 0.87 | 87 |
| Total | 60 | 90 | 24 | 16 | 10 | 6 | 2 | 1 | 9 | 15 | .267 | .350 | .411 | 2 | 1 | 4 | - | 24 | 27 | 0.89 | 107 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 76 | 19 | 15 | 8 | 6 | 2 | 1 | 9 | 12 | .250 | .318 | .421 | - | 1 | 2 | - | 20 | 23 | 0.87 | 87 |
| Conference | 14 | 32 | 8 | 7 | 3 | 1 | 1 | 1 | 3 | 6 | .250 | .306 | .438 | - | 1 | 2 | - | 8 | 7 | 1.14 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 50 | 13 | 12 | 4 | 5 | - | 1 | 6 | 7 | .260 | .309 | .420 | - | 1 | 2 | - | 16 | 15 | 1.07 | 57 |
| Away | 11 | 26 | 6 | 3 | 4 | 1 | 2 | - | 3 | 5 | .231 | .333 | .423 | - | - | - | - | 4 | 8 | 0.50 | 30 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 30 | 11 | 12 | 1 | 4 | 1 | 1 | 6 | 2 | .367 | .375 | .667 | - | 1 | 1 | - | 7 | 10 | 0.70 | 33 |
| Losses | 19 | 44 | 7 | 3 | 6 | 2 | 1 | - | 3 | 9 | .159 | .260 | .250 | - | - | 1 | - | 13 | 13 | 1.00 | 51 |
| Month | |||||||||||||||||||||
| January | 5 | 14 | 5 | 5 | 2 | 2 | - | - | 2 | 1 | .357 | .438 | .500 | - | - | - | - | 4 | 4 | 1.00 | 16 |
| February | 6 | 13 | 4 | 2 | 2 | 2 | - | - | 2 | 4 | .308 | .400 | .462 | - | - | - | - | 3 | 3 | 1.00 | 15 |
| March | 12 | 31 | 7 | 5 | 3 | 2 | 2 | - | 4 | 4 | .226 | .294 | .419 | - | - | 1 | - | 6 | 10 | 0.60 | 35 |
| April | 8 | 18 | 3 | 3 | 1 | - | - | 1 | 1 | 3 | .167 | .200 | .333 | - | 1 | 1 | - | 7 | 6 | 1.17 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 8 | 32 | 2 | - |
| Conference | 14 | 6 | 14 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 4 | 21 | 2 | - |
| Away | 11 | 4 | 11 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 4 | 20 | 1 | - |
| Losses | 19 | 4 | 11 | 1 | - |
| Month | |||||
| January | 5 | 2 | 7 | 1 | - |
| February | 6 | 0 | 6 | - | - |
| March | 12 | 5 | 13 | 1 | - |
| April | 8 | 1 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 46 | 43 | 2 | 1 | - | .978 | - | - | - | - | - |
| Conference | 14 | 17 | 15 | 1 | 1 | - | .941 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 20 | 35 | 32 | 2 | 1 | - | .971 | - | - | - | - | - |
| Away | 11 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 22 | 21 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 19 | 21 | 19 | 1 | 1 | - | .952 | - | - | - | - | - |
| Month | ||||||||||||
| January | 5 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 6 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 12 | 15 | 13 | 1 | 1 | - | .933 | - | - | - | - | - |
| April | 8 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Jaguars pile up early runs, cruise in opener of Saturday doubleheader
Jaguars break open tight game late to finish dominant doubleheader Saturday
