DJ Martinez
6 DJ Martinez
-
- Birth Date:
- 12/8
-
- Height:
- 5'7
-
- Hometown:
- San José, CA
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Cupertino High School
-
- gp
- 33
-
- avg
- .449
-
- hr
- 5
-
- rbi
- 37
-
- r
- 26
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Plate appearances | 117 | 39 |
| At Bats | 98 | 37 |
| Runs | 26 | 8 |
| Hits | 44 | 17 |
| Doubles | 13 | 5 |
| Triples | 1 | 1 |
| Home Runs | 5 | - |
| Runs Batted In | 37 | 11 |
| Total bases | 74 | 24 |
| Walks | 17 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .449 | .459 |
| On Base Percentage | .526 | .487 |
| Slugging Percentage | .755 | .649 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Jan 30 | Taft | W, 9-8 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Taft | T, 4-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 31 | Reedley | W, 8-1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 4 |
| Jan 31 | Reedley | W, 9-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 4 | 3 | 2 | - | 3 | - | - | 3 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lassen | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | Porterville | W, 6-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Porterville | W, 7-6 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Ohlone | W, 13-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Merced | L, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Merced | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | Feather River | L, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Feather River | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 19 | Hartnell | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | American River | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | American River | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | San Mateo | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Chabot | W, 11-10 | 1 | 5 | 4 | 4 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | West Valley | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 1 | 4 | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 2 | 1 | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 1 | 4 | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 1 | 2 | 1 | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 2 | 6 | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 1 | 5 | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 0 | 1 | - | - |
| Feb 20 | Lassen | L, 6-1 | - | - | - | - | - |
| Feb 20 | Lassen | L, 11-4 | - | - | - | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 1 | 2 | - | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 1 | 2 | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 1 | 2 | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 2 | 6 | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 2 | 7 | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 2 | 3 | 1 | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 2 | 3 | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 1 | 3 | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 1 | 2 | 1 | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | - | - | - | - | - |
| Mar 26 | at West Valley | L, 5-2 | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 0 | 4 | - | 1 |
| Apr 4 | American River | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 1 | 2 | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 2 | 6 | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lassen | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | American River | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 30 | Taft | W, 9-8 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 30 | Taft | T, 4-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lassen | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 9 | 7 | 2 | 0 | 3 | 1.000 | - | 3 | 1 | .250 | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | - | 2 | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 7-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 4 | American River | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 8 | 6 | 1 | 1 | 3 | .875 | - | 1 | 1 | .500 | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 110 | 33 | 26 | 8 | 7 | 1 | - | 8 | 1 | .300 | .345 | .382 | - | 1 | 2 | - | 28 | 42 | 0.67 | 121 |
| 2025-26 | 33 | 98 | 44 | 37 | 17 | 13 | 1 | 5 | 19 | 5 | .449 | .526 | .755 | - | 1 | 1 | 1 | 16 | 28 | 0.57 | 117 |
| Total | 73 | 208 | 77 | 63 | 25 | 20 | 2 | 5 | 27 | 6 | .370 | .434 | .558 | - | 2 | 3 | 1 | 44 | 70 | 0.63 | 238 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 98 | 44 | 37 | 17 | 13 | 1 | 5 | 19 | 5 | .449 | .526 | .755 | - | 1 | 1 | 1 | 16 | 28 | 0.57 | 117 |
| Conference | 12 | 37 | 17 | 11 | 2 | 5 | 1 | - | 6 | 1 | .459 | .487 | .649 | - | - | - | - | 6 | 9 | 0.67 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 68 | 30 | 32 | 14 | 8 | 1 | 5 | 14 | 3 | .441 | .530 | .809 | - | 1 | 1 | 1 | 15 | 17 | 0.88 | 84 |
| Away | 11 | 30 | 14 | 5 | 3 | 5 | - | - | 5 | 2 | .467 | .515 | .633 | - | - | - | - | 1 | 11 | 0.09 | 33 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 38 | 21 | 25 | 7 | 6 | 1 | 2 | 9 | 2 | .553 | .622 | .921 | - | - | 1 | - | 6 | 5 | 1.20 | 46 |
| Losses | 20 | 56 | 22 | 9 | 10 | 7 | - | 2 | 9 | 3 | .393 | .478 | .625 | - | 1 | - | 1 | 9 | 21 | 0.43 | 67 |
| Month | |||||||||||||||||||||
| January | 5 | 11 | 5 | 7 | 8 | 1 | - | 2 | 3 | 1 | .455 | .684 | 1.091 | - | - | 1 | - | 3 | 2 | 1.50 | 20 |
| February | 10 | 31 | 17 | 17 | 4 | 6 | - | 3 | 9 | 2 | .548 | .583 | 1.032 | - | 1 | - | - | 4 | 7 | 0.57 | 36 |
| March | 10 | 31 | 13 | 5 | 3 | 3 | - | - | 3 | 1 | .419 | .471 | .516 | - | - | - | - | 2 | 12 | 0.17 | 34 |
| April | 8 | 25 | 9 | 8 | 2 | 3 | 1 | - | 4 | 1 | .360 | .407 | .560 | - | - | - | 1 | 7 | 7 | 1.00 | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 26 | 74 | 3 | 1 |
| Conference | 12 | 8 | 24 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 20 | 55 | 3 | 1 |
| Away | 11 | 6 | 19 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 13 | 35 | 3 | 1 |
| Losses | 20 | 12 | 35 | - | - |
| Month | |||||
| January | 5 | 6 | 12 | 1 | - |
| February | 10 | 10 | 32 | - | - |
| March | 10 | 7 | 16 | 2 | - |
| April | 8 | 3 | 14 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 105 | 83 | 19 | 3 | 10 | .971 | - | 20 | 9 | .310 | - |
| Conference | 12 | 41 | 36 | 4 | 1 | 5 | .976 | - | 6 | 1 | .143 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 22 | 85 | 66 | 17 | 2 | 8 | .976 | - | 13 | 9 | .409 | - |
| Away | 11 | 20 | 17 | 2 | 1 | 2 | .950 | - | 7 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 46 | 38 | 6 | 2 | 4 | .957 | - | 4 | 4 | .500 | - |
| Losses | 20 | 56 | 43 | 12 | 1 | 6 | .982 | - | 14 | 5 | .263 | - |
| Month | ||||||||||||
| January | 5 | 19 | 13 | 6 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
