Chevelle Quistian
33 Chevelle Quistian
-
- Hometown:
- Gilroy, CA
-
- Position:
- SS
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Christopher High School
-
- gp
- 37
-
- avg
- .266
-
- hr
- 3
-
- rbi
- 14
-
- r
- 19
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 14 |
| Plate appearances | 124 | 45 |
| At Bats | 109 | 40 |
| Runs | 19 | 10 |
| Hits | 29 | 14 |
| Doubles | 8 | 2 |
| Triples | 1 | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 14 | 8 |
| Total bases | 48 | 25 |
| Walks | 9 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .266 | .350 |
| On Base Percentage | .325 | .386 |
| Slugging Percentage | .440 | .625 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | Taft | W, 9-8 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | Taft | T, 4-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 31 | Reedley | W, 8-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jan 31 | Reedley | W, 9-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | Lassen | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 20 | Lassen | L, 11-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 27 | Porterville | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | Porterville | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | Ohlone | W, 13-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at Merced | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Mar 7 | at Merced | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | Feather River | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | Feather River | L, 6-4 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Hartnell | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at West Valley | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | American River | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 4 | American River | L, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | San Mateo | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Chabot | W, 11-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | West Valley | L, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 1 | 1 | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 2 | 5 | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 0 | 0 | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 1 | 0 | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Feb 6 | Mendocino | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 1 | 2 | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 0 | 3 | 1 | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 0 | 2 | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 0 | 0 | - | 1 |
| Feb 27 | Porterville | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 1 | 0 | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 1 | 2 | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 0 | 3 | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 0 | 2 | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 1 | 4 | - | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 3 | 5 | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 1 | 5 | - | - |
| Apr 4 | American River | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | American River | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Cabrillo | L, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Taft | W, 9-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Taft | T, 4-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Reedley | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Reedley | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sierra | L, 8-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Sierra | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cosumnes River | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cosumnes River | W, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Lassen | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Lassen | L, 11-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 21 | Siskiyous | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Porterville | W, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Porterville | W, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Merced | L, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | at Merced | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 9-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 13 | Feather River | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Feather River | L, 6-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Hartnell | W, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chabot | W, 11-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at West Valley | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Monterey Peninsula | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 7-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Cabrillo | L, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | San Mateo | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Hartnell | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Chabot | W, 11-10 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | West Valley | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 109 | 29 | 14 | 9 | 8 | 1 | 3 | 12 | 11 | .266 | .325 | .440 | 2 | 3 | 1 | - | 22 | 45 | 0.49 | 124 |
| Total | 37 | 109 | 29 | 14 | 9 | 8 | 1 | 3 | 12 | 11 | .266 | .325 | .440 | 2 | 3 | 1 | - | 22 | 45 | 0.49 | 124 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 19 | 48 | 3 | 1 |
| Total | 37 | 19 | 48 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 120 | 53 | 64 | 3 | - | .975 | 1 | - | - | - | - |
| Total | 37 | 120 | 53 | 64 | 3 | - | .975 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 109 | 29 | 14 | 9 | 8 | 1 | 3 | 12 | 11 | .266 | .325 | .440 | 2 | 3 | 1 | - | 22 | 45 | 0.49 | 124 |
| Conference | 14 | 40 | 14 | 8 | 2 | 2 | - | 3 | 5 | 4 | .350 | .386 | .625 | 1 | 1 | 1 | - | 8 | 14 | 0.57 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 24 | 73 | 20 | 8 | 7 | 6 | 1 | 1 | 8 | 8 | .274 | .325 | .425 | - | 3 | 1 | - | 13 | 34 | 0.38 | 84 |
| Away | 13 | 36 | 9 | 6 | 2 | 2 | - | 2 | 4 | 3 | .250 | .325 | .472 | 2 | - | - | - | 9 | 11 | 0.82 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 42 | 16 | 10 | 5 | 3 | 1 | 3 | 7 | 4 | .381 | .449 | .714 | 1 | 1 | - | - | 7 | 13 | 0.54 | 49 |
| Losses | 23 | 63 | 13 | 4 | 4 | 5 | - | - | 5 | 6 | .206 | .257 | .286 | 1 | 2 | 1 | - | 13 | 31 | 0.42 | 71 |
| Month | |||||||||||||||||||||
| January | 5 | 17 | 5 | 3 | 2 | 2 | 1 | - | 3 | 3 | .294 | .350 | .529 | - | 1 | - | - | 3 | 6 | 0.50 | 20 |
| February | 12 | 36 | 7 | 2 | 3 | 2 | - | - | 2 | 3 | .194 | .250 | .250 | - | 1 | - | - | 8 | 17 | 0.47 | 40 |
| March | 12 | 32 | 9 | 5 | 3 | 3 | - | 2 | 5 | 3 | .281 | .368 | .563 | 2 | 1 | - | - | 8 | 10 | 0.80 | 38 |
| April | 8 | 24 | 8 | 4 | 1 | 1 | - | 1 | 2 | 2 | .333 | .360 | .500 | - | - | 1 | - | 3 | 12 | 0.25 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 19 | 48 | 3 | 1 |
| Conference | 14 | 10 | 25 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 24 | 12 | 31 | 3 | 1 |
| Away | 13 | 7 | 17 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 15 | 30 | 2 | 1 |
| Losses | 23 | 4 | 18 | 1 | - |
| Month | |||||
| January | 5 | 6 | 9 | 1 | - |
| February | 12 | 2 | 9 | 2 | 1 |
| March | 12 | 8 | 18 | - | - |
| April | 8 | 3 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
